NJSIAA Boys Wrestling District/Region Alignment with Links to Region/District |
2024 – 2025 Season |
(Updated January 2025) |
|
REGION 1 – WEST MILFORD HIGH SCHOOL |
District 1 | District 2 | District 3 | District 4 |
Cresskill High School | Don Bosco Prep High School | Bergen Catholic High School | Butler High School |
Dumont High School | Glen Rock High School | DePaul Catholic High School | Hawthorne High School |
Emerson co-op w/Park Ridge | Indian Hills High School | Kittatinny Regional High School | High Point Regional High School |
Jefferson Township High School | Mahwah High School | Newton High School | Kinnelon High School |
Lakeland Regional High School | No. Valley Regional at Old Tappan | North Warren Regional High School | New Milford High School |
Northern Valley Regional at Demarest | Pascack Hills High School | Sparta High School | Northern Highlands Regional |
Phillipsburg High School | Pascack Valley High School | Vernon | Pequannock Township |
River Dell Regional High School | Ramapo High School | Wallkill Valley | Pompton Lakes High School |
Waldwick co-op w/Midland Park | Ramsey High School | West Milford Township | Wayne Hills High School |
Westwood Regional High School | Ridgewood High School | | West Essex High School |
| Saddle River Day | | |
| | | |
REGION 2 – MOUNT OLIVE HIGH SCHOOL |
District 5 | District 6 | District 7 | District 8 |
Bergenfield High School | Clifton High School | Cedar Grove High School | Bogota co-op w/Ridgefield Park |
Dwight Morrow High School | Elmwood Park Memorial High School | Dover High School | Boonton High School |
Fort Lee High School | Fair Lawn High School | Lenape Valley co-op w/Hopatcong | College Achieve Paterson |
Hackensack High School | Garfield High School | Mountain Lakes High School | Eastside High School |
Leonia co-op w/Palisades Park | Hasbrouck Heights High School | Parsippany High School | Immaculata High School |
Manchester Regional High School | Lodi High School | Passaic County Technical Institute | John F. Kennedy High School |
Passaic Valley High School | Mount Olive High School | Roxbury High School | Montville Township High School |
Saint Joseph Regional High School | Paramus High School | Warren Hills Regional High School | Morris Hills High School |
Teaneck High School | Passaic High School | Wayne Valley High School | Morris Knolls High School |
Tenafly High School | Saddle Brook High School | | Parsippany Hills High School |
| | | Pioneer Academy |
|
REGION 3 – WEST ORANGE HIGH SCHOOL |
DISTRICT 9 | DISTRICT 10 | DISTRICT 11 | DISTRICT 12 |
Barringer High School | Cliffside Park co-op w/Ridgefield | Belleville High School | Belvidere High School |
Bloomfield High School | Cranford High School | Glen Ridge High School | East Orange Campus High School |
Delbarton School | Henry Becton co-op w/Wood-Ridge | Governor Livingston High School | Hackettstown High School |
Lyndhurst co-op w/North Arlington | Hoboken High School | Kearny High School | Hanover Park High School |
Madison High School | James Caldwell High School | Livingston High School | Morristown High School |
Newark Collegiate Academy | North Bergen High School | Montclair High School | Newark Academy |
Orange High School | Rutherford High School | Nutley High School | North Star Academy |
Randolph High School | Secaucus High School | Verona High School | Pope John XXIII High School |
Saint Mary’s High School | Union City High School | West Morris Central High School | St. Benedict’s Prep |
West Morris Mendham High School | Weehawken High School | West Orange High School | Whippany Park High School |
| | | |
REGION 4 – UNION HIGH SCHOOL |
District 13 | District 14 | District 15 | District 16 |
Abraham Clark (Roselle) | Arthur L. Johnson High School | Bernards High School | Carteret High School |
Bayonne High School | Brearley co-op w/Jonathan Dayton | Bound Brook High School | Colonia High School |
Columbia High School | Bridgewater-Raritan High School | Delaware Valley High School | John F. Kennedy Memorial |
East Side High School | Irvington High School | Middlesex co-op w/Dunellen | John P. Stevens High School |
Elizabeth High School | Millburn High School | North Plainfield High School | Linden High School |
Hillside High School | New Providence High School | Pingry School | Paramus Catholic High School |
Roselle Park High School | North Hunterdon High School | Somerville High School | Plainfield High School |
Seton Hall Preparatory School | Summit co-op w/Chatham | Voorhees High School | Rahway High School |
Scotch Plains-Fanwood High School | Union High School | Watchung Hills Reg High School | Ridge High School |
Westfield High School | South Hunterdon | | South Plainfield High School |
| | | |
REGION 5 – FRANKLIN HIGH SCHOOL |
District 17 | District 18 | District 19 | District 20 |
East Brunswick High School | Franklin High School | Edison High School | Hillsborough High School |
Middletown High School North | Hopewell Valley Central High School | Highland Park High School | Holmdel High School |
Middletown High School South | Manville High School | Metuchen High School | Hunterdon Central High School |
Monmouth Regional High School | Monroe Township High School | New Brunswick High School | Keansburg High School |
North Brunswick Township High School | Montgomery High School | Perth Amboy High School | Keyport co-op w/Henry Hudson |
Old Bridge High School | Princeton High School | Piscataway High School | Marlboro High School |
Saint Peter’s Prep High School | Rumson-Fair Haven Regional | Raritan High School | Matawan Regional High School |
South Brunswick High School | West Windsor-Plainsboro North | Saint Joseph High School Metuchen | Red Bank Regional High School |
South River High School | West Windsor-Plainsboro South | Sayreville War Memorial | Rutgers Prep School |
Spotswood High School | | Woodbridge High School | |
| | | |
REGION 6 – JACKSON LIBERTY HIGH SCHOOL |
District 21 | District 22 | District 23 | District 24 |
Christian Brothers Academy | Brick Memorial High School | Asbury Park High School | Allentown High School |
Colts Neck High School | Hamilton High School East | Brick Township High School | Bordentown co-op w/Florence |
Freehold Boro High School | Hamilton High School North | Jackson Liberty High School | Burlington City High School |
Freehold Township High School | Lawrence High School | Manasquan High School | Burlington Township High School |
Holy Cross Prep Academy | Long Branch High School | Neptune High School | Ewing High School |
Jackson Memorial High School | Northern Burlington Regional | Ocean Township High School | Hamilton High School West |
Lakewood High School | Notre Dame High School | Point Pleasant Beach High School | Hightstown High School |
Manalapan High School | Riverside High School | Point Pleasant Borough High School | Howell High School |
New Egypt High School | Robbinsville High School | Shore Regional High School | St. Thomas Aquinas |
| Trenton Central High School | | Wall Township High School |
| | | |
REGION 7 – LACEY TOWNSHIP HIGH SCHOOL |
District 25 | District 26 | District 27 | District 28 |
Audubon High School | Barnegat High School | Burl. Co Inst of Tech Westampton | Cherokee High School |
Camden High School | Central Regional High School | Cinnaminson High School | Cherry Hill High School East |
Collingswood High School | Donovan Catholic High School | Delran High School | Cherry Hill High School West |
Haddon Heights High School | Lacey Township High School | Gloucester City Jr-Sr High School | Gloucester Catholic High School |
Haddon Township High School | Manchester Township High School | Kingsway Regional High School | Haddonfield Memorial High School |
Paul VI High School | Pinelands Regional High School | Moorestown High School | Lenape High School |
Pennsauken High School | Southern Regional High School | Palmyra High School | Maple Shade High School |
Saint John Vianney High School | Toms River High School East | Rancocas Valley Regional | Pemberton Township High School |
Sterling High School | Toms River High School North | Red Bank Catholic High School | Seneca High School |
West Deptford Township High School | Toms River High School South | Willingboro High School | Shawnee High School |
| | | |
REGION 8 – Williamstown High School |
District 29 | District 30 | District 31 | District 32 |
Absegami High School | Arthur P. Schalick High School | Eastern High School | Clayton co-op w/Glassboro |
Atlantic City High School | Buena Regional High School | Hammonton High School | Clearview Regional High School |
Camden Catholic High School | Cedar Creek High School | Highland co-op w/Triton | Deptford Township High School |
Egg Harbor Township High School | Cumberland Regional High School | Overbrook High School | Lindenwold High School |
Holy Spirit High School | Delsea Regional High School | Saint Joseph’s Academy | Paulsboro High School |
Lower Cape May Regional High School | Gateway co-op w/Woodbury | Timber Creek High School | Penns Grove High School |
Mainland Regional High School | Millville Senior High School | Washington Township High School | Pitman High School |
Middle Township High School | Pennsville Memorial High School | Williamstown High School | Saint Augustine Prep School |
Oakcrest High School | Vineland High School | Winslow Township High School | Salem High School |
Ocean City High School | Woodstown High School | | |